<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web &#38; Software Development…</title>
	<atom:link href="http://www.sebdangerfield.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebdangerfield.me.uk</link>
	<description>An attempt to remember what I&#039;ve done</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple bandwidth monitoring on Linux</title>
		<link>http://www.sebdangerfield.me.uk/2012/01/simple-bandwidth-monitoring-on-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-bandwidth-monitoring-on-linux</link>
		<comments>http://www.sebdangerfield.me.uk/2012/01/simple-bandwidth-monitoring-on-linux/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:11:08 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vnstat]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=495</guid>
		<description><![CDATA[If you want a simple lightweight tool to monitor the network traffic in and out of your server vnstat might be just what you need. It keeps hourly, daily and monthly records and provides simple estimates of your expected use, &#8230; <a href="http://www.sebdangerfield.me.uk/2012/01/simple-bandwidth-monitoring-on-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2012/01/simple-bandwidth-monitoring-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a centralised syslog server in the cloud</title>
		<link>http://www.sebdangerfield.me.uk/2011/12/setting-up-a-centralised-syslog-server-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=setting-up-a-centralised-syslog-server-in-the-cloud</link>
		<comments>http://www.sebdangerfield.me.uk/2011/12/setting-up-a-centralised-syslog-server-in-the-cloud/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:44:08 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[syslog]]></category>
		<category><![CDATA[tls]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=450</guid>
		<description><![CDATA[This post should help you get a basic syslog server and client(s) up and running in a virtual environment, It will take you through the implementation of a reasonably secure (using rsyslog&#8217;s TLS authentication) yet flexible setup useful to most virtual based server architectures &#8230; <a href="http://www.sebdangerfield.me.uk/2011/12/setting-up-a-centralised-syslog-server-in-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2011/12/setting-up-a-centralised-syslog-server-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sdInteractiveChartPlugin as a stand-alone PHP Library</title>
		<link>http://www.sebdangerfield.me.uk/2011/11/sdinteractivechartplugin-as-a-stand-alone-php-library/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sdinteractivechartplugin-as-a-stand-alone-php-library</link>
		<comments>http://www.sebdangerfield.me.uk/2011/11/sdinteractivechartplugin-as-a-stand-alone-php-library/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:43:11 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=434</guid>
		<description><![CDATA[As promised a few times now I have finally got round to modifying the code slightly to remove any Symfony dependencies (Although there might still be some). This download has been created using version 0.5.0 of the Symfony plugin. An &#8230; <a href="http://www.sebdangerfield.me.uk/2011/11/sdinteractivechartplugin-as-a-stand-alone-php-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2011/11/sdinteractivechartplugin-as-a-stand-alone-php-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash Script to Create new virtual hosts on Nginx each under a different user</title>
		<link>http://www.sebdangerfield.me.uk/2011/09/bash-script-to-create-new-virtual-hosts-on-nginx-each-under-a-different-user/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bash-script-to-create-new-virtual-hosts-on-nginx-each-under-a-different-user</link>
		<comments>http://www.sebdangerfield.me.uk/2011/09/bash-script-to-create-new-virtual-hosts-on-nginx-each-under-a-different-user/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:55:10 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vhost]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=423</guid>
		<description><![CDATA[This script is a modified version of the original vhost creator script for nginx posted here (Actually it was a modified version of the original version of this script). The script below will automatically create a new user on the system and adds &#8230; <a href="http://www.sebdangerfield.me.uk/2011/09/bash-script-to-create-new-virtual-hosts-on-nginx-each-under-a-different-user/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2011/09/bash-script-to-create-new-virtual-hosts-on-nginx-each-under-a-different-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging fail2ban not starting</title>
		<link>http://www.sebdangerfield.me.uk/2011/08/debugging-fail2ban-not-starting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debugging-fail2ban-not-starting</link>
		<comments>http://www.sebdangerfield.me.uk/2011/08/debugging-fail2ban-not-starting/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:06:09 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[fail2ban]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=410</guid>
		<description><![CDATA[If when you&#8217;re trying to start Fail2ban you just get the following response: Starting Fail2ban: &#91;FAILED&#93; And you check in the fail2ban log file (or system log) and find no errors, it is probably caused by your Fail2ban init script &#8230; <a href="http://www.sebdangerfield.me.uk/2011/08/debugging-fail2ban-not-starting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2011/08/debugging-fail2ban-not-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;501 5.0.0 Invalid domain name&#8221; trying to send email</title>
		<link>http://www.sebdangerfield.me.uk/2011/07/501-5-0-0-invalid-domain-name-trying-to-send-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=501-5-0-0-invalid-domain-name-trying-to-send-email</link>
		<comments>http://www.sebdangerfield.me.uk/2011/07/501-5-0-0-invalid-domain-name-trying-to-send-email/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:33:12 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Server]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fcgi]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=403</guid>
		<description><![CDATA[Had this error appear today when trying to send an email using Swift Mailer (on an nginx powered box using PHP FastCGI). It turned out to be caused by the CGI parameter SERVER_NAME, the site was running on a wildcard domain under &#8230; <a href="http://www.sebdangerfield.me.uk/2011/07/501-5-0-0-invalid-domain-name-trying-to-send-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2011/07/501-5-0-0-invalid-domain-name-trying-to-send-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reading User Data and Metadata on EC2</title>
		<link>http://www.sebdangerfield.me.uk/2011/05/reading-user-data-and-metadata-on-ec2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-user-data-and-metadata-on-ec2</link>
		<comments>http://www.sebdangerfield.me.uk/2011/05/reading-user-data-and-metadata-on-ec2/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:30:50 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=382</guid>
		<description><![CDATA[How to read in Metadata (and User Data) on EC2. <a href="http://www.sebdangerfield.me.uk/2011/05/reading-user-data-and-metadata-on-ec2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2011/05/reading-user-data-and-metadata-on-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nginx Configuration for Symfony</title>
		<link>http://www.sebdangerfield.me.uk/2011/04/nginx-configuration-for-symfony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nginx-configuration-for-symfony</link>
		<comments>http://www.sebdangerfield.me.uk/2011/04/nginx-configuration-for-symfony/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:27:08 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Symfony]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=368</guid>
		<description><![CDATA[A modified version of the example config for Symfony from the Nginx Wiki, to fix a few problems with it. <a href="http://www.sebdangerfield.me.uk/2011/04/nginx-configuration-for-symfony/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2011/04/nginx-configuration-for-symfony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatically creating new virtual hosts with Nginx (Bash script)</title>
		<link>http://www.sebdangerfield.me.uk/2011/03/automatically-creating-new-virtual-hosts-with-nginx-bash-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automatically-creating-new-virtual-hosts-with-nginx-bash-script</link>
		<comments>http://www.sebdangerfield.me.uk/2011/03/automatically-creating-new-virtual-hosts-with-nginx-bash-script/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 01:17:54 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nginx]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=355</guid>
		<description><![CDATA[A Bash script to create a new vhost for a static site on an Nginx powered web server. Created the vhost config file and the web directory as well as adding a simple index.html file <a href="http://www.sebdangerfield.me.uk/2011/03/automatically-creating-new-virtual-hosts-with-nginx-bash-script/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2011/03/automatically-creating-new-virtual-hosts-with-nginx-bash-script/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scheduling Individual Backups of all MySQL Databases on Linux</title>
		<link>http://www.sebdangerfield.me.uk/2011/03/scheduling-individual-backups-of-all-mysql-databases-on-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scheduling-individual-backups-of-all-mysql-databases-on-linux</link>
		<comments>http://www.sebdangerfield.me.uk/2011/03/scheduling-individual-backups-of-all-mysql-databases-on-linux/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 11:49:51 +0000</pubDate>
		<dc:creator>Seb Dangerfield</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.sebdangerfield.me.uk/?p=337</guid>
		<description><![CDATA[A simple bash script to allow all MySQL databases on the local system to be backed up into individual files and then bundled into a single tar archive with just one command. <a href="http://www.sebdangerfield.me.uk/2011/03/scheduling-individual-backups-of-all-mysql-databases-on-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sebdangerfield.me.uk/2011/03/scheduling-individual-backups-of-all-mysql-databases-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

